![]() NorthEast United FC | 0-2 | ![]() Atletico de Kolkata |
| Pos | Teams | Match | Win | Draw | Lose | GD | Pts |
| 1 | Atletico De Kolkata | 2 | 2 | 0 | 0 | 5 | 6 |
| 2 | Club Chennai | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | North East United FC | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | Delhi Dynamos FC | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | FC Pune City | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | FC Goa | 1 | 0 | 0 | 1 | -1 | 0 |
| 7 | Kerala Blasters FC | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Mumbai City FC | 1 | 0 | 0 | 1 | -3 | 0 |
About
The Indian Super League (ISL), officially known as the Hero Indian Super League for sponsorship reasons, will be a professional football league in India. The league will be one of the top tier football leagues in India, the other being the I-League. It will feature eight franchise teams from all around India.The league will run from October to December, with a finals series determining the champion.


